<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MBS Astronomy</title>
	<atom:link href="http://mbsastronomy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbsastronomy.com</link>
	<description>Astronomy for Real People</description>
	<lastBuildDate>Mon, 11 Jan 2010 16:18:29 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Astrophography with a 1 1/4&#8243; focuser by fuadramsey</title>
		<link>http://mbsastronomy.com/2009/03/13/astrophography-with-a-1-14-focuser/comment-page-1/#comment-2987</link>
		<dc:creator>fuadramsey</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://mbsastronomy.com/?p=238#comment-2987</guid>
		<description>Yes it will focus (from what I remember). I moved to a 2&quot; focuser to install a coma corrector. It corrects the edge distortions you will see in photographs with this fast scope. I was also concerned with no glass infront of my camera&#039;s sensor. The new focuser can accommodate for this. I sent you an email with more info.</description>
		<content:encoded><![CDATA[<p>Yes it will focus (from what I remember). I moved to a 2&#8243; focuser to install a coma corrector. It corrects the edge distortions you will see in photographs with this fast scope. I was also concerned with no glass infront of my camera&#8217;s sensor. The new focuser can accommodate for this. I sent you an email with more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tripod Pads by jwohlfeil</title>
		<link>http://mbsastronomy.com/2009/09/22/tripod-pads/comment-page-1/#comment-2515</link>
		<dc:creator>jwohlfeil</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://mbsastronomy.com/?p=896#comment-2515</guid>
		<description>Nice addition to your astronomy gear. Glad to hear they worked out great. I may need to order a set for my mount.</description>
		<content:encoded><![CDATA[<p>Nice addition to your astronomy gear. Glad to hear they worked out great. I may need to order a set for my mount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Sky Meadow Outreach, July 6th, 13th and 20th, 2009 by Madeline Hall</title>
		<link>http://mbsastronomy.com/2009/07/22/blue-sky-meadow-outreach-july-6th-13th-and-20th-2009/comment-page-1/#comment-2319</link>
		<dc:creator>Madeline Hall</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://mbsastronomy.com/?p=675#comment-2319</guid>
		<description>It was such a privilege to have you work with our Summer Science Camp kids at Blue Sky Meadow.  All were from urban and economically disadvantaged areas  and few had ever excperienced a dark sky.  We hope you will consider us a partner, and we welcome your involvement in our year-round programs (elementary-high school, with college students coming soon).

We hope to expand our astronomy capabilities and outreach.  This includes, but is not limited to, being a &quot;home&quot; for a local/regional club or event, hosting star parties, offering special programs for students and families, and securing equipment.  I&#039;m happy to talk with anyone who is willing to work with us to expand horizons!  Thank you for all you have done for us, and for keeping our gaze upward.

Madeline Hall, Director
Los Angeles County Education Foundation (LACEF)
(nonprofit owner and operator of Blue Sky Meadow)
562-940-1602</description>
		<content:encoded><![CDATA[<p>It was such a privilege to have you work with our Summer Science Camp kids at Blue Sky Meadow.  All were from urban and economically disadvantaged areas  and few had ever excperienced a dark sky.  We hope you will consider us a partner, and we welcome your involvement in our year-round programs (elementary-high school, with college students coming soon).</p>
<p>We hope to expand our astronomy capabilities and outreach.  This includes, but is not limited to, being a &#8220;home&#8221; for a local/regional club or event, hosting star parties, offering special programs for students and families, and securing equipment.  I&#8217;m happy to talk with anyone who is willing to work with us to expand horizons!  Thank you for all you have done for us, and for keeping our gaze upward.</p>
<p>Madeline Hall, Director<br />
Los Angeles County Education Foundation (LACEF)<br />
(nonprofit owner and operator of Blue Sky Meadow)<br />
562-940-1602</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get Started In Astronomy by Jim Ruehlin</title>
		<link>http://mbsastronomy.com/2009/03/12/how-to-get-started-in-astronomy/comment-page-1/#comment-2203</link>
		<dc:creator>Jim Ruehlin</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://mbsastronomy.com/wordpress/?p=83#comment-2203</guid>
		<description>Nice summary of how to get started - it&#039;s helpful to a newb like me. I especially like the cerveza as an integral part of astronomy gear. Most &quot;getting started&quot; columns miss that.</description>
		<content:encoded><![CDATA[<p>Nice summary of how to get started &#8211; it&#8217;s helpful to a newb like me. I especially like the cerveza as an integral part of astronomy gear. Most &#8220;getting started&#8221; columns miss that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Julian Starfest 2009 by Brian</title>
		<link>http://mbsastronomy.com/2009/08/25/julian-starfest-2009/comment-page-1/#comment-2161</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://mbsastronomy.com/?p=752#comment-2161</guid>
		<description>Dude, those are great pics.  I love the last one of Nightfall with the Milky Way above, and red streaks along the ground from all the red flashlights.  Very cool.  Thanks again for a great trip guys!</description>
		<content:encoded><![CDATA[<p>Dude, those are great pics.  I love the last one of Nightfall with the Milky Way above, and red streaks along the ground from all the red flashlights.  Very cool.  Thanks again for a great trip guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Members by Julian Starfest 2009 &#124; MBS Astronomy</title>
		<link>http://mbsastronomy.com/members/comment-page-1/#comment-2140</link>
		<dc:creator>Julian Starfest 2009 &#124; MBS Astronomy</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://mbsastronomy.com/wordpress/?page_id=92#comment-2140</guid>
		<description>[...] Members [...]</description>
		<content:encoded><![CDATA[<p>[...] Members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Afton Canyon Campground by Matthew Ota</title>
		<link>http://mbsastronomy.com/2009/06/04/afton-canyon-campground/comment-page-1/#comment-933</link>
		<dc:creator>Matthew Ota</dc:creator>
		<pubDate>Sat, 06 Jun 2009 01:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://mbsastronomy.com/?p=556#comment-933</guid>
		<description>Great clear California skies...I miss them

Matthew Ota
Orange Co Astronomers 2000-2008
Lebanon, New Hampshire</description>
		<content:encoded><![CDATA[<p>Great clear California skies&#8230;I miss them</p>
<p>Matthew Ota<br />
Orange Co Astronomers 2000-2008<br />
Lebanon, New Hampshire</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finderscope turned Guidescope by Captain Ippei</title>
		<link>http://mbsastronomy.com/2009/03/30/finderscope-turned-guidescope/comment-page-1/#comment-5</link>
		<dc:creator>Captain Ippei</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://mbsastronomy.com/wordpress/?p=19#comment-5</guid>
		<description>Very informative article.  Good use of existing resources and doesn&#039;t take too much time.  Well done!</description>
		<content:encoded><![CDATA[<p>Very informative article.  Good use of existing resources and doesn&#8217;t take too much time.  Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RAS A Success by Brian</title>
		<link>http://mbsastronomy.com/2009/03/29/ras-a-success/comment-page-1/#comment-4</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 30 Mar 2009 17:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://mbsastronomy.com/?p=378#comment-4</guid>
		<description>Dude, looks great!  I love the Leo Trio.</description>
		<content:encoded><![CDATA[<p>Dude, looks great!  I love the Leo Trio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get Started In Astronomy by Hot News » Messier Catalog</title>
		<link>http://mbsastronomy.com/2009/03/12/how-to-get-started-in-astronomy/comment-page-1/#comment-3</link>
		<dc:creator>Hot News » Messier Catalog</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://mbsastronomy.com/wordpress/?p=83#comment-3</guid>
		<description>[...] Pinwheel Galaxy - One Trillion Stars and Counting...Messier Objects &#171; Astronomy for dummies...How to Get Started In Astronomy &#124; MBS Astronomy...         &#171; Jim Boeheim Shugo Chara Episode 74 &#187;     &#169; 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Pinwheel Galaxy &#8211; One Trillion Stars and Counting&#8230;Messier Objects &laquo; Astronomy for dummies&#8230;How to Get Started In Astronomy | MBS Astronomy&#8230;         &laquo; Jim Boeheim Shugo Chara Episode 74 &raquo;     &copy; 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
