<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Get Started In Astronomy</title>
	<atom:link href="http://mbsastronomy.com/2009/03/12/how-to-get-started-in-astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbsastronomy.com/2009/03/12/how-to-get-started-in-astronomy/</link>
	<description>Astronomy for Real People</description>
	<lastBuildDate>Sun, 23 May 2010 17:29:08 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Ruehlin</title>
		<link>http://mbsastronomy.com/2009/03/12/how-to-get-started-in-astronomy/comment-page-1/#comment-2203</link>
		<dc:creator>Jim Ruehlin</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://mbsastronomy.com/wordpress/?p=83#comment-2203</guid>
		<description>Nice summary of how to get started - it&#039;s helpful to a newb like me. I especially like the cerveza as an integral part of astronomy gear. Most &quot;getting started&quot; columns miss that.</description>
		<content:encoded><![CDATA[<p>Nice summary of how to get started &#8211; it&#8217;s helpful to a newb like me. I especially like the cerveza as an integral part of astronomy gear. Most &#8220;getting started&#8221; columns miss that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot News » Messier Catalog</title>
		<link>http://mbsastronomy.com/2009/03/12/how-to-get-started-in-astronomy/comment-page-1/#comment-3</link>
		<dc:creator>Hot News » Messier Catalog</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://mbsastronomy.com/wordpress/?p=83#comment-3</guid>
		<description>[...] Pinwheel Galaxy - One Trillion Stars and Counting...Messier Objects &#171; Astronomy for dummies...How to Get Started In Astronomy &#124; MBS Astronomy...         &#171; Jim Boeheim Shugo Chara Episode 74 &#187;     &#169; 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Pinwheel Galaxy &#8211; One Trillion Stars and Counting&#8230;Messier Objects &laquo; Astronomy for dummies&#8230;How to Get Started In Astronomy | MBS Astronomy&#8230;         &laquo; Jim Boeheim Shugo Chara Episode 74 &raquo;     &copy; 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
